Services X2 - Lowestoft Bus Station to Norwich Bus
Station
via Carlton Colville, Crown PH & Beccles, Old Market
Operated by First
Mondays to Saturdays
| X2 | X2 | ||||
| Lowestoft Bus Stn | 08 | 38 | Past each hour | Until | 1708 |
| Carlton Colville Crown | 27 | 57 | 1727 | ||
| Beccles, Old Market | 45 | 15 | 1745 | ||
| Norwich Bus Station | 28 | 58 | 1828 |
Services X2 - Norwich Bus Station to Lowestoft Bus Station
via Beccles, Old Market & Carlton Colville, Crown PH
Mondays to Saturdays
| X2 | X2 | ||||
| Norwich Bus Station | 08 | 38 | Past Each Hour | Until | 1438 |
| Beccles, Old Market | 48 | 18 | 1518 | ||
| Carlton Colville, Crown PH | 05 | 35 | 1535 | ||
| Lowestoft Bus Station | 26 | 56 | 1556 |
Service X2 - Norwich Bus Station to Lowestoft Bus Station
via Beccles, Old Market & Carlton Colville, Crown PH
Operated by First
Sundays only
| X2 | |||
| Norwich Bus Station | 0950 | Every 2 hours | 1750 |
| Beccles, Old Market | 1030 | Until | 1830 |
| Carlton Colville, Crown PH | 1047 | 1847 | |
| Lowestoft Bus Station | 1104 | 1904 |
Service X2 - Lowestoft Bus Station to Norwich Bus
Station
via Carlton Colville, Crown PH & Beccles, Old Market
Sundays only
| X2 | |||
| Lowestoft Bus Stn | 0823 | Every 2 hours | 1623 |
| Carlton Colville Crown | 0839 | untill | 1639 |
| Beccles, Old Market | 0857 | 1657 | |
| Norwich Bus Station | 0940 | 1740 |
Please Note : The East Anglia Transport Museum or any of its representatives cannot accept responsibility for the late or non running of these bus services. Nor can we accept any liability for the accuracy of this information.